Meet Schedule. . .
Short Course 2010-2011Below is a tentative meet schedule for the 2010-2011 Short Course Season. It will be revised as more meet information becomes available for the season. Sign-up deadlines may change, and meet details and flyers will be added as they become available.
To sign up for a meet, click the meet name. For pool directions, click the location.
| Meet | Dates | Host | Groups | Description | Location |
| Ace River Races | Oct 2 - Oct 3 | Ace | All swimmers with B+ times. Relays too!! | Please check your swimmers best times to see if they are eligible. The B+ times are found in the Age Group, 2009-2012 USA link. Troubles, ask Coach Erik. | Elkhorn Common Ground |
| BSC Intro Meet | Oct 10 - Oct 10 | BSC | Thundersharks, Age Group, new to USA Swimming only | Bellevue East HS | |
| LSS Spooky Splash | Oct 30 - Oct 31 | Lincoln Select | Local meet available to ALL swimmers! | Devaney (UNL) | |
| MAC Sr/Age group Pentathlon | Nov 12 - Nov 14 | MAC | All | Last meet for high school swimmers. One day 12&U meet. | Millard West HS |
| HLA Goggle Gobble | Nov 20 - Nov 21 | HLA | All | All HLA swimmers will be signed up for this meet unless you notify Coach Erik of your absence! | Lincoln Southeast HS |
| CBSC Silver/Open | Dec 4 - Dec 5 | CBSC | Time standard, limited to silver swimmers. | Titan Hill Intermediate | |
| GNST Winter Invite | Dec 10 - Dec 12 | GNST | Local meet available to ALL swimmers!! | Devaney (UNL) | |
| CBSC IMX Distance | Jan 7 - Jan 9 | CBSC | All | Titan Hill Intermediate | |
| All Stars | Jan 15 - Jan 16 | Aquahawks | MW top 5 qualifiers only. | Lawrence, KS Aquatic Center | |
| MAC Mid-Winter Blast | Jan 15 - Jan 16 | MAC | All | Millard West HS | |
| BSC Carnival Meet | Feb 5 - Feb 6 | BSC | All | Fun meet!! Don't forget the beads!! | Bellevue East HS |
| MS President's Day Sprint | Feb 18 - Feb 20 | MS | B+ Time Standards | Papillion-LaVista High School | |
| MWS D-1 Qualifier | Mar 4 - Mar 6 | CBSC | Swimmers needing D1 cuts | Last chance to qualify for the Midwestern D1 Championships. | Titan Hill Intermediate |
| MWS 13&Over Championships | Mar 11 - Mar 13 | tba | D1 time standards | D1 qualifiers AND potential relay swimmers!! | TBA |
| MWS 12&U Championships | Mar 18 - Mar 20 | tba | D1 time standards | D1 Qualifiers AND potential relay swimmers!!! | TBA |
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]

