Meet Schedule. . .
Short Course 2009-2010Below is a tentative meet schedule for the 2009 Short Course season, it will be revised as more meet information becomes available for the season. Sign-up deadlines may change, and meet details and flyers will be added as they become available.
To sign up for a meet, click the meet name. For pool directions, click the location.
| Meet | Dates | Host | Groups | Description | Location |
| BSC Intro Meet | Oct 11 - Oct 11 | BSC | Novice | A developmental meet available to Thundersharks and Age Group Team swimmers only. | Bellevue East HS |
| MOST/OWSC SwimFest | Oct 16 - Oct 18 | MOST/OWSC | All | UNO | |
| LSS Spooky Splash | Oct 31 - Nov 1 | Lincoln Select Swimming | All | A focus meet for our entire team. Participation by all swimmers is encouraged. | Devaney (UNL) |
| MAC Sr/Age Group Pentathalon | Nov 13 - Nov 15 | MAC | All | 3 session senior meet and an age group pentathalon. A fun meet for all ages. | Millard West HS |
| Minneapolis Grand Prix | Nov 13 - Nov 15 | USA Swimming | Swimmers with qualifying times only | Minneapolis, MN | |
| HLA Goggle Gobble | Nov 21 - Nov 22 | Heartland Aquatics | All | Our very own Heartland Aquatics meet!! A fun meet with a chance to swim relays!! EVERYONE ON OUR TEAM WILL BE ENTERED IN THIS MEET. IF YOU CANNOT SWIM PLEASE CONTACT COACH ERIK BY NOV. 14TH. | Lincoln Southeast HS |
| GNST Winter Swimvitational | Dec 11 - Dec 13 | TBD | All | A great local meet for everyone. This is a team focus meet. Participation by all Heartland Aquatics swimmers is encouraged. | Devaney (UNL) |
| SO Single Age Meet | Dec 19 - Dec 20 | Swim Omaha | All | Westside HS | |
| Midwest All-Stars | Jan 16 - Jan 17 | Swimmers with qualifying times only | Lawrence, KS Aquatic Center | ||
| MAC Mid-Winter Blast | Jan 23 - Jan 24 | MAC | All | A team focus meet! Participation by all HLA swimmers is encouraged. | Millard West HS |
| BSC Carnival Meet | Jan 29 - Jan 31 | Bellevue Swim Club | All | Mardi Gras beads handed out for all best times, D-1 cuts, heat winners and A-AA-AAA-AAAA time standards met. Yeah beads! | Bellevue East HS |
| MS President's Day Sprint | Feb 6 - Feb 7 | MS | Time Standard-See flyer | Standard events available and time standards for each age group, please see meet flyer. | Papillion-LaVista High School |
| Midwest Division I Qualifier | Feb 19 - Feb 21 | CBSC | All | One last chance to qualify for the Midwest Division I Championships!! | Titan Hill Intermediate |
| Austin Grand Prix | Mar 4 - Mar 6 | USA Swimming | Swimmers with qualifying times only | TBA | |
| MIdwest 13&Over Division I Championships | Mar 12 - Mar 14 | ACE | Swimers with qualifying times only | Division I Championships for swimmers 13&Over with qualifying times! GO HLA!! | Elkhorn Common Ground |
| Midwest 12&Under Division I Championships | Mar 19 - Mar 21 | MWS | Swimmers with qualifying times only | Division I Championships for swimmers 12&Under with qualifying times! GO HLA!! | UNO |
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]

