Meet Sign-Up Instructions
Remember to use the web site form to sign up for swim meets. Here are the instructions for using the form:- Click on the name of a meet to open the ''Meet Sign-Up'' form.
- Click on the ''Meet Info'' link on the form to open the meet flyer in a new window.
- Look through the flyer so that you know which dates you may be available.
- Enter the swimmer's name, birthdate, and age for the meet.
- Under the comments section, let the coach know which days you are available.
- Click the ''Submit'' button and the information will be submitted for Coach Erik to review.
Meet Schedule. . .
Short Course 2011-2012Below is a tentative meet schedule for the 2010-2011 Short Course Season. It will be revised as more meet information becomes available for the season. Sign-up deadlines may change, and meet details and flyers will be added as they become available.
To sign up for a meet, click the meet name. For pool directions, click the location.
| Meet | Dates | Host | Groups | Description | Location |
| Ace River Races | Oct 1 - Oct 2 | ACE | All Qualified Swimmers | This Meet has a minimum time standard of a NAG B for 9 & Over. All 8&under swimmers are eligible. | Elkhorn Common Ground |
| BSC Intro Meet | Oct 9 - Oct 9 | BSC | New to club swimming, AG1/2, ThunderSharks | Great meet for club meet first timers! This meet has a maximum time standard of a NAG B for 9 & Over. All 8&under swimmers are eligible. | Bellevue East HS |
| LSS Spooky Splash | Oct 29 - Oct 30 | LSS | JR/SR/Nat Team & All Qualifed Swimmers | This Meet has a minimum time standard of a NAG B for 9 & Over. All 8&under swimmers are eligible. | Devaney (UNL) |
| MAC Sr Meet/Age Group Pentathlon | Nov 11 - Nov 13 | MAC | JR/SR/Nat Team & All Qualifed Swimmers | The Senior Meet is a 3-session meet with a 15-16 year old NAG BB Minimum for all swimmers. The Age Group Pentathlon is a NAG B Minimum for 9-10 & 11-12, NTS for 8&Under. 9-12 with at least 3 qualifying times can swim all 5 events. | Millard West HS |
| HLA Goggle Gobble | Nov 19 - Nov 20 | HLA | All Swimmers | DO NOT fill this form out if you are available for the meet! Please fill out the form if you are not available for specific days or at all. | Lincoln Southeast HS |
| GNST Winter Invite | Dec 9 - Dec 11 | GNST | JR Team & All Qualified Swimmers | This Meet has a minimum time standard of a NAG B for 11 & Over. All 10&U swimmers are eligible. Saturday 11 & Over events are prelims/finals. | Devaney (UNL) |
| Midwest All Stars | Jan 14 - Jan 15 | Lawrence Aquahawks | MW Top 5 | Swimmers, 14-Under, are automatically eligible if they are ranked in the top 5 of a meet-recognized age group (10&U, 11-12, 13-14) and event. Applications will be on the MW website with a deadline of December 1st. | Lawrence, KS Aquatic Center |
| MAC Mid-Winter Blast | Jan 21 - Jan 22 | MAC | JR Team & All Qualified Swimmers | This Meet has a minimum time standard of a NAG B for 9 & Over. All 8&under swimmers are eligible. | Millard West HS |
| BSC Carnival Meet | Jan 27 - Jan 29 | BSC | New to Club, AG1/2, ThunderSharks | Great meet for club meet first timers and those looking to get MW Champ times! Bead necklaces for best times and heat winners! This meet has a maximum time standard of a NAG BB for 9 & Over. All 8&under swimmers are eligible. | Bellevue East HS |
| SCSC Presidents Day Sprint | Feb 4 - Feb 5 | SCSC | JR Team & All Qualified Swimmers | This Meet has a minimum time standard of a NAG BB for 9 & Over. 8&under swimmers, PLEASE CHECK THE MEET FLYER TO SEE IF YOU ARE ELIGIBLE. | Papillion-LaVista High School |
| MW Champ Qualifier/ 8&Under Final | Feb 17 - Feb 19 | GNST | All Swimmers | Cannot swim events you have a MW champ time standard in. Last chance to qualify for MW Championship Meet. Last meet for 8&under swimmers who do not achieve 10&under MW Champ time standard. | Lincoln Northeast High School |
| Speedo Region VIII Sectional Championship | Mar 1 - Mar 4 | Jenks Trojan Swim Club | Qualified Swimmers | Pre-qualified swimmers, please contact Coach Erik with your intentions to swim by December 1st! | Jenks Aquatic Center |
| Midwestern Swimming Championships | Mar 9 - Mar 11 | MOST | MW Championship Qualifiers & Relay Swimmers | MW Championship time standards for individual events. Qualifiers, please indicate your intent to swim by the deadline. If you do not have qualifying times, please indicate if you are available for relays! | UNO |
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]
[:p]





